The U.S. Department of Homeland Security (DHS) has published a final rule increasing the fees for immigration benefits by a weighted average of 21%. The fee increase comes in the midst of some of the longest CIS adjudication times in recent memory, with simple H-1B extensions often taking 7 months or longer.
The new fees go into effect December 23, 2016. All applications or petitions received on or after that date must be accompanied by the new filing fees. In anticipation of these substantial fee increases, applicants are advised to submit petitions and applications as soon as possible.
Comparison of Select Current and New Filing Fees
Form/Benefit | Current Fee | New Fee | Fee Increase | Percentage Increase |
I-129 Petition for Nonimmigrant Worker | $325 | $460 | $135 | 42% |
I-539 Application to Extend/Change Nonimmigrant Status | $290 | $370 | $80 | 28% |
I-140 Immigrant Petition for Alien Worker | $580 | $700 | $120 | 21% |
I-485 Application to Adjust Status | $985 | $1,140 | $155 | 16% |
I-765 Application for Employment Authorization | $380 | $410 | $30 | 8% |
I-131 Application for Advance Parole Travel Document | $360 | $575 | $215 | 60% |
I-130 Petition for Alien Relative | $420 | $535 | $115 | 27% |
I 751 Petition to Remove Conditions on Residence | $505 | $595 | $90 | 18% |
N-400 Application for Naturalization | $595 | $640 | $45 | 8% |
N-600 Application for Certificate of Citizenship | $600 | $1,170 | $570 | 95% |
I-290B Notice of Appeal or Motion | $630 | $675 | $45 | 7% |
I-526 Immigrant Petition by Alien Entrepreneur | $1,500 | $3,625 | $2,125 | 142% |
Contact your Foster attorney to initiate and file petitions and applications before December 23, 2016, whenever possible to avoid the higher fees.
Foster will continue to provide updates on proposed and final fee increases in future Foster Immigration Updates© and on our firm’s website at www.fosterglobal.com.